Loyalist Research Resources
By Surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
SURNAME | GIVEN NAME | TOWNSHIP | CITY | CONCESSION | LOT | ACREAGE | NOTES |
SAUNDERS | HENRY | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 17 | 100 | |
SAUP | GOTLIEB | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 1 | 100 | |
SAW MILL | BY GOV'T | ERNESTOWN | ADDINGTON | 1 | 18 | 200 | |
SCHEMERHORN | JAMES | ADOLPHUSTOWN | LENNOX | 1 | 21 | 122 | 122 1/2 ACRES |
SCHEMERHORN | LT. WILLIAM | FREDERICKSBURG | LENNOX | 5 ADDITIONAL | 3 | 200 | |
SCHEMERHORN | WILLIAM | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 31 | 200 | WRT'N AS SCARMAHORN |
SCHEMERHORN | WILLIAM | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 40 | 50 | WR'N AS SCARMAHORN |
SCHEMERHORN | WILLIAM | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 55 | 200 | WRITTEN AS SHERMAN |
SCHERMERHORN | JAMES | ADOLPHUSTOWN | LENNOX | 1 | 22 | 25 | |
SCHERMERHORN | JAMES | ADOLPHUSTOWN | LENNOX | 1 | 23 | 25 | |
SCHERMERHORN | JOSEPH | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 10 | 200 | |
SCHOOL | SIDNEY | HASTINGS | 1 | 19 | 200 | ||
SCHOOL | PUBLIC | ERNESTOWN | ADDINGTON | 1 | 31 | 200 | |
SCHOOLMASTER | AMELIASBURG | PR EDWARD | 3 | 85 | 200 | ||
SCHYORITHER | THOMAS | ERNESTOWN | ADDINGTON | 1 | 28 | 100 | |
SCIVERNOUGH | CHRISTIAN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 5 | 100 | |
SCOUTE | JOHN | ERNESTOWN | ADDINGTON | 1 | 17 | 100 | |
SCOUTE | JOHN | ERNESTOWN | ADDINGTON | 6 | 6 | 100 | |
SCRAMBLING | SGT. | FREDERICKSBURG | LENNOX | 3 | 9 | 100 | |
SEAGER | ADAM | RICHMOND | LENNOX | 1 | 11 | 100 | |
SEAGER | JOHN | RICHMOND | LENNOX | 1 | 10 | 100 | |
SEAGER | JOHN | RICHMOND | LENNOX | 1 | 11 | 100 | |
SEAGER | JOHN | RICHMOND | LENNOX | 2 | 10 | 100 | |
SEAGER | JOHN | RICHMOND | LENNOX | 2 | 11 | 200 | |
SEAGER | JOHN | SIDNEY | HASTINGS | 1 | 13 | 200 | |
SEAGER | JOHN | SIDNEY | HASTINGS | 2 | 13 | 200 | |
SEE | HERMAN | RICHMOND | LENNOX | 1 | 21 | 200 | |
SEELE | MATHEW | ADOLPHUSTOWN | LENNOX | 2 | 24 | 100 | |
SEMOIRAN | WIDOW | ERNESTOWN | ADDINGTON | 6 | 23 | 100 | |
SHAFFER | HENRY | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 3 | 100 | |
SHANNON | JOHN | CAMDEN | ADDINGTON | 1 | 5 | 200 | |
SHARP | ERNESTOWN | ADDINGTON | 1 | 1 | 100 | ||
SHARP | JOHN | ADOLPHUSTOWN | LENNOX | 2 | 31 | 37 | 37 1/2 ACRES |
SHARP | JOHN | ADOLPHUSTOWN | LENNOX | 2 | 32 | 37 | 37 1/2 ACRES |
SHARP | JOHN | ERNESTOWN | ADDINGTON | 4 | 24 | 100 | |
SHARP | LT. | ERNESTOWN | ADDINGTON | 2 | 13 | 100 | |
SHARP | LT. | ERNESTOWN | ADDINGTON | 2 | 21 | 100 | |
SHARP | LT. | ERNESTOWN | ADDINGTON | 3 | 4 | 100 | |
SHARP | LT. | ERNESTOWN | ADDINGTON | 3 | 20 | 100 | |
SHARP | LT. | ERNESTOWN | ADDINGTON | 4 | 22 | 100 | |
SHARP | LT. | ERNESTOWN | ADDINGTON | 7 | 9 | 200 | |
SHAUDER | MAGDELINE | ERNESTOWN | ADDINGTON | 3 | 23 | 100 | |
SHAVASAY | JAMES | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 18 | 100 | |
SHAW | CORP.WILLIAM | FREDERICKSBURG | LENNOX | 1 | 4 | 100 | |
SHAW | WILLIAM | AMELIASBURG | PR EDWARD | 97 | 100 | ||
SHAW | WILLIAM | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 43 | 50 | |
SHAW | WILLIAM | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 56 | 200 | |
SHERWOOD | LT. | MARYSBURG | PR EDWARD | CON 1 E. OF EAST LAKE | 9 | 200 | |
SHERWOOD | LT. | MARYSBURG | PR EDWARD | CON 1 E. OF EAST LAKE | 10 | 200 | |
SHERWOOD | SAMUEL | ERNESTOWN | ADDINGTON | 5 | 19 | 100 | |
SHIBLEY | HENRY | ERNESTOWN | ADDINGTON | 4 | 25 | 100 | |
SHIBLEY | JOHN | ERNESTOWN | ADDINGTON | 5 | 18 | 200 | |
SHIPLEY | CORP. | ERNESTOWN | ADDINGTON | 1 | 5 | 100 | |
SHIPLEY | CORP. | ERNESTOWN | ADDINGTON | 3 | 8 | 100 | |
SHIPLEY | CORP. | ERNESTOWN | ADDINGTON | 3 | 13 | 100 | |
SHITLER | ANDREW | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 14 | 100 | |
SHNECTER | NICHOLAS | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 1 | 100 | |
SHOEMAN | WILLIAM | FREDERICKSBURG | LENNOX | 3 | 11 | 100 | |
SHOOREY | DAVID | ERNESTOWN | ADDINGTON | 2 | 9 | 100 | |
SHOOREY | DAVID | ERNESTOWN | ADDINGTON | 5 | 16 | 100 | |
SHOOREY | DAVID | ERNESTOWN | ADDINGTON | 7 | 1 | 200 | |
SHOT | CATHERINE | MARYSBURG | PR EDWARD | CON 2 E. OF EAST LAKE | 7 | 50 | |
SILLS | CONROW | FREDERICKSBURG | LENNOX | 5 ADDITIONAL | 8 | 100 | |
SILLS | GEORGE | FREDERICKSBURG | LENNOX | 1 ADDITIONAL | 1 | 100 | |
SILLS | LAWRENCE | FREDERICKSBURG | LENNOX | 1 ADDITIONAL | 1 | 100 | |
SIMMERMAN | HENRY | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 3 | 100 | |
SIMMERMAN | HENRY | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 28 | 100 | |
SIMMONS | DANIEL | ERNESTOWN | ADDINGTON | 4 | 24 | 100 | |
SIMMONS | HENRY | ERNESTOWN | ADDINGTON | 1 | 32 | 100 | |
SIMMONS | HENRY | ERNESTOWN | ADDINGTON | 3 | 31 | 100 | |
SIMMONS | HENRY | ERNESTOWN | ADDINGTON | 4 | 3 | 100 | |
SIMMONS | JOHN | ERNESTOWN | ADDINGTON | 4 | 8 | 100 | |
SIMMONS | LT. | ERNESTOWN | ADDINGTON | 2 | 13 | 100 | |
SIMMONS | LT. | ERNESTOWN | ADDINGTON | 2 | 21 | 100 | |
SIMMONS | LT. | ERNESTOWN | ADDINGTON | 3 | 4 | 100 | |
SIMMONS | LT. | ERNESTOWN | ADDINGTON | 3 | 20 | 100 | |
SIMMONS | LT. | ERNESTOWN | ADDINGTON | 4 | 22 | 100 | |
SIMMONS | LT. | ERNESTOWN | ADDINGTON | 5 | 6 | 100 | |
SIMMONS | LT. | ERNESTOWN | ADDINGTON | 6 | 9 | 200 | |
SIMMONS | MOSES | ERNESTOWN | ADDINGTON | 4 | 8 | 100 | |
SIMMONS | NICHOLAS | ERNESTOWN | ADDINGTON | 5 | 10 | 100 | |
SIMMONS | NICHOLAS | SIDNEY | HASTINGS | 1 | 18 | 200 | |
SIMMONS | SGT'S WIDOW | ERNESTOWN | ADDINGTON | 1 | 3 | 100 | |
SIMMONS | SGT.'S WIDOW | ERNESTOWN | ADDINGTON | 3 | 9 | 100 | |
SIMONS | ANN & CHIL'N | SIDNEY | HASTINGS | 1 | 12 | 100 | |
SIMONS | DAVID | SIDNEY | HASTINGS | 1 | 12 | 100 | |
SIMPSON | ALAEXANDER | KINGSTON | FRONTENAC | 6 | 4 | 200 | |
SIMPSON | ALEXANDER | KINGSTON | FRONTENAC | 1 | 5 | 100 | |
SIMPSON | ALEXANDER | KINGSTON | FRONTENAC | 6 | 11 | 200 | |
SIMPSON | HUGH | KINGSTON | FRONTENAC | 5 | 23 | 100 | |
SIMPSON | ROBERT | FREDERICKSBURG | LENNOX | 3 | 12 | 100 | |
SIMPSON | SGT. ISRAEL | MARYSBURG | PR EDWARD | CON 2 EAST CARRYING PL | 2 | 100 | |
SIMPSON | SGT. ISRAEL | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 13 | 100 | |
SIMPSON | SGT. SAMUEL | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 6 | 100 | |
SINGERHAUSEN | GEORGE | ERNESTOWN | ADDINGTON | 1 | 17 | 100 | |
SINGLETON | CAPT | PITTSBURG | FRONTENAC | E SIDE RIVER CATARAQUI | 16 | 100 | |
SINGLETON | CAPT. GEORGE | FREDERICKSBURG | LENNOX | 1 | 5 | 100 | |
SINGLETON | CAPT. GEORGE | SIDNEY | HASTINGS | 1 | 34 | 200 | |
SINGLETON | CAPT. GEORGE | THURLOW | HASTINGS | 1 | 5 | 200 | |
SINGLETON | CAPT. GEORGE | THURLOW | HASTINGS | 1 | 6 | 200 | |
SINGLETON | CAPT. GEORGE | THURLOW | HASTINGS | 2 | 5 | 200 | |
SINGLETON | CAPT. GEORGE | THURLOW | HASTINGS | 2 | 6 | 200 | |
SINGLETON | CAPT.GEORGE | FREDERICKSBURG | LENNOX | 2 | 14 | 100 | |
SINGLETON | CAPT.GEORGE | FREDERICKSBURG | LENNOX | 4 | 1 | 100 | |
SINNOT | PETER | FREDERICKSBURG | LENNOX | 1 ADDITIONAL | 11 | 100 | |
SLOOT | MICHEAL | SIDNEY | HASTINGS | 1 | 28 | 200 | |
SLUSENBURG | HENRY | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 37 | 100 | |
SLUSENBURG | HENRY | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 38 | 100 | |
SMITH | COMFORT | AMELIASBURG | PR EDWARD | 93 | 50 | ||
SMITH | COMFORT | FREDERICKSBURG | LENNOX | 7 | 20 | 100 | |
SMITH | CORP. DAN'L | FREDERICKSBURG | LENNOX | 3 ADDITIONAL | 2 | 100 | |
SMITH | DANIEL | AMELIASBURG | PR EDWARD | 83 | 150 | ||
SMITH | DANIEL | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 29 | 50 | |
SMITH | DAVID | AMELIASBURG | PR EDWARD | 79 | 100 | ||
SMITH | GEORGE | FREDERICKSBURG | LENNOX | 5 | 15 | 100 | |
SMITH | HENRY | FREDERICKSBURG | LENNOX | 3 | 19 | 100 | |
SMITH | HENRY | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 42 | 50 | |
SMITH | JACOB | FREDERICKSBURG | LENNOX | 3 | 25 | 100 | |
SMITH | JACOB GEORGE | SIDNEY | HASTINGS | 1 | 15 | 200 | |
SMITH | JACOB GEORGE | SIDNEY | HASTINGS | 2 | 15 | 200 | |
SMITH | JOHN | FREDERICKSBURG | LENNOX | 3 | 23 | 200 | |
SMITH | JOHN | THURLOW | HASTINGS | 1 | 23 | 200 | |
SMITH | JOHN | THURLOW | HASTINGS | 2 | 23 | 200 | |
SMITH | LUDWICK | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 33 | 100 | |
SMITH | LUDWICK | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 34 | 100 | |
SMITH | MICHAEL | FREDERICKSBURG | LENNOX | 4 ADDITIONAL | 11 | 100 | |
SMITH | PHILIP | CAMDEN | ADDINGTON | 1 | 8 | 200 | |
SMITH | PHILIP | FREDERICKSBURG | LENNOX | 4 ADDITIONAL | 11 | 100 | |
SMITH | RICHARD | ADOLPHUSTOWN | LENNOX | 1 | 16 | 100 | |
SMITH | WILLIAM | ERNESTOWN | ADDINGTON | 5 | 12 | 100 | |
SMITH | WILLIAM | ERNESTOWN | ADDINGTON | 5 | 12 | 100 | |
SMITH | WILLIAM | FREDERICKSBURG | LENNOX | 1 ADDITIONAL | 10 | 100 | |
SMITH | WILLIAM | FREDERICKSBURG | LENNOX | 3 ADDITIONAL | 13 | 200 | |
SMITH | WILLIAM | FREDERICKSBURG | LENNOX | 5 ADDITIONAL | 12 | 100 | |
SMITH | WILLIAM | FREDERICKSBURG | LENNOX | 5 ADDITIONAL | 13 | 100 | |
SMITH | WILLIAM | SIDNEY | HASTINGS | 1 | 16 | 200 | |
SMITH | WILLIAM | SIDNEY | HASTINGS | 2 | 16 | 200 | |
SNIDER | ABRAHAM | ERNESTOWN | ADDINGTON | 3 | 19 | 100 | |
SNIDER | ISAAC | ERNESTOWN | ADDINGTON | 3 | 24 | 100 | |
SNIDER | JACOB | FREDERICKSBURG | LENNOX | 4 | 9 | 100 | |
SNIDER | JOHN | ERNESTOWN | ADDINGTON | 1 | 21 | 100 | |
SNIDER | LUKE | FREDERICKSBURG | LENNOX | 4 | 9 | 100 | |
SNIDER | MARCUS | ERNESTOWN | ADDINGTON | 4 | 9 | 100 | |
SNIDER | MARCUS | ERNESTOWN | ADDINGTON | 6 | 17 | 200 | |
SNIDER | MARCUS | ERNESTOWN | ADDINGTON | 7 | 17 | 100 | |
SNIDER | PETER | ERNESTOWN | ADDINGTON | 3 | 19 | 100 | |
SNIDER | SIMON | ERNESTOWN | ADDINGTON | 3 | 22 | 100 | |
SNIDER | SIMON | ERNESTOWN | ADDINGTON | 7 | 23 | 200 | |
SNIDER | ZACHARIAH | ERNESTOWN | ADDINGTON | 3 | 22 | 100 | |
SNOOK | FREDERICK | KINGSTON | FRONTENAC | 2 | 15 | 100 | |
SOAPER | JOSEPH | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 33 | 100 | |
SOLCH | PETER | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 12 | 100 | |
SOOLES | TIMOTHY | ERNESTOWN | ADDINGTON | 2 | 16 | 100 | |
SPENCER | AUG'T | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 16 | 200 | |
SPENCER | LT. | FREDERICKBURG | LENNOX | LOTS BETWEEN CON 2 & 3 | 0 | 100 | |
SPENCER | LT. | FREDERICKBURG | LENNOX | LOTS BETWEEN CON 2 & 3 | 0 | 100 | |
SPENCER | LT. | PITTSBURG | FRONTENAC | E SIDE RIVER CATARAQUI | 1 | 100 | |
SPENCER | LT. | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 5 | 100 | |
SPENCER | LT. | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 6 | 100 | |
SPENCER | LT. | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 7 | 50 | |
SPIERS | ADOLPHUSTOWN | LENNOX | 2 | 0 | 75 | ||
SPIERS | JOHN | KINGSTON | FRONTENAC | 2 | 25 | 100 | |
SPIERS | JOHN | SIDNEY | HASTINGS | 2 | 24 | 100 | |
ST.JOHN | MR. | PITTSBURG | FRONTENAC | E SIDE RIVER CATARAQUI | 4 | 100 | |
STAPLES | EBENEZER | ADOLPHUSTOWN | LENNOX | 3 | 14 | 100 | |
STAPLES | EBENEZER | MARYSBURG | PR EDWARD | CON 2 E. OF EAST LAKE | 7 | 50 | |
STARNES | ANDREW | FREDERICKSBURG | LENNOX | 5 | 13 | 100 | |
STARNES | DANIEL | FREDERICKSBURG | LENNOX | 5 | 13 | 100 | |
STEALEY | TOBIAS | FREDERICKSBURG | LENNOX | 1 | 5 | 100 | |
STEILER | CORP. | ERNESTOWN | ADDINGTON | 2 | 23 | 100 | |
STIKER | SAMSON | MARYSBURG | PR EDWARD | CON 1 E. OF EAST LAKE | 0 | 200 | |
STILES | SILAS | ERNESTOWN | ADDINGTON | 1 | 40 | 100 | |
STILES | SILAS | ERNESTOWN | ADDINGTON | 6 | 5 | 50 | |
STINSON | SAMUEL | SOPHIASBURG | PR EDWARD | 1 WEST OF WEST LAKE | 13 | 200 | |
STIRTS | JOHN | PITTSBURG | FRONTENAC | 2 | 6 | 100 | |
STOREHAM | SGT. | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 4 | 100 | |
STORMES | GILBERT | ERNESTOWN | ADDINGTON | 3 | 27 | 200 | |
STORMES | GILBERT | ERNESTOWN | ADDINGTON | 3 | 32 | 100 | |
STORMS | GILBERT | ERNESTOWN | ADDINGTON | 4 | 10 | 100 | |
STORMS | JEREMIAH | ERNESTOWN | ADDINGTON | 4 | 10 | 100 | |
STUART | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 19 | 100 | |
STUART | REV. | KINGSTON | FRONTENAC | 1 | 24 | 200 | |
STUART | REV. DOCTOR | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 11 | 200 | |
STUART | REV. DOCTOR | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 12 | 200 | |
STUART | REV. JOHN | RICHMOND | LENNOX | 1 | 3 | 100 | |
STUART | REV. JOHN | RICHMOND | LENNOX | 1 | 4 | 100 | |
STUART | REV. JOHN | RICHMOND | LENNOX | 2 | 3 | 100 | |
STUART | REV. JOHN | RICHMOND | LENNOX | 2 | 4 | 100 | |
STUART | ROBERT | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 21 | 200 | |
STUART | SGT. S. | KINGSTON | FRONTENAC | 3 | 24 | 100 | |
STUART | SGT. SIMON | KINGSTON | FRONTENAC | 4 | 1 | 100 | |
SUTHERLAND | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 2 | 100 | |
SUTTON | JACOB | FREDERICKSBURG | LENNOX | 3 | 5 | 100 | |
SWARTSEGER | FREDERICK | FREDERICKSBURG | LENNOX | 3 | 25 | 100 | |
SWATZ | MRS. | KINGSTON | FRONTENAC | 7 | 11 | 200 | |
SWENEY | HUGH | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 18 | 100 | |
SWITZER | CORP. | ERNESTOWN | ADDINGTON | 2 | 14 | 100 | |
SWITZER | CORP. | ERNESTOWN | ADDINGTON | 3 | 3 | 100 | |
SWITZER | PHILIP | ERNESTOWN | ADDINGTON | 6 | 11 | 100 | |
SWOPE | STEPHEN | ERNESTOWN | ADDINGTON | 3 | 17 | 100 | |
SYGUS | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 15 | 100 | |
Back to top |