Loyalist Research Resources
By Surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
SURNAME | GIVEN NAME | TOWNSHIP | CITY | CONCESSION | LOT | ACREAGE | PAGE | NOTES |
KELDER | ABRAHAM | FREDERICKSBURG | LENNOX | 4 | 7 | 100 | 35 | |
KELLAR | PHILIP | MARYSBURG | PR EDWARD | CON 2 EAST CARRYING PL | 9 | 50 | 32 | |
KELLER | CHARLES | AMELIASBURG | PR EDWARD | 78 | 50 | 44 | ||
KELLER | JAMES | FREDERICKSBURG | LENNOX | 1 ADDITIONAL | 7 | 100 | 32 | |
KELLER | JOHN | FREDERICKSBURG | LENNOX | 2 | 16 | 100 | 33 | |
KELLER | PHILIP | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 1 | 100 | 36 | BAY OF QUINTE CON 2 |
KELLY | PATRICK | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 0 | 100 | 35 | BAY OF QUINTE CON 2 |
KELSER | MICHAEL | KINGSTON | FRONTENAC | 5 | 16 | 100 | 7 | |
KELSER | MICHAEL | KINGSTON | FRONTENAC | 6 | 14 | 100 | 8 | |
KELSER | MICHAEL | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 23 | 50 | 37 | BAY OF QUINTE CON 1 |
KEMP | FREDERICKSBURG | LENNOX | 4 | 2 | 100 | 35 | ||
KEMP | JAMES | FREDERICKSBURG | LENNOX | 1 ADDITIONAL | 5 | 100 | 32 | |
KEMP | JOSEPH | FREDERICKSBURG | LENNOX | 1 | 7 | 100 | 32 | |
KENNEY | AMOS | FREDERICKSBURG | LENNOX | 7 | 22 | 100 | 36 | |
KERR | DANIEL | ERNESTOWN | ADDINGTON | 2 | 32 | 100 | 14 | |
KERR | DR. ROBERT | FREDERICKSBURG | LENNOX | 1 | 7 | 100 | 32 | |
KERR | DR. ROBERT | FREDERICKSBURG | LENNOX | 1 | 8 | 200 | 32 | |
KERR | DR. ROBERT | THURLOW | HASTINGS | 1 | 18 | 200 | 48 | |
KERR | DR. ROBERT | THURLOW | HASTINGS | 2 | 18 | 200 | 48 | |
KERR | JOHN | PITTSBURG | FRONTENAC | E SIDE RIVER CATARAQUI | 15 | 100 | 3 | |
KILBREADTH | CHRISTOPHER | AMELIASBURG | PR EDWARD | 100 | 100 | 44 | ||
KILLEN | LT. DANIEL | SIDNEY | HASTINGS | 1 | 11 | 200 | 46 | |
KILLEN | LT. DANIEL | SIDNEY | HASTINGS | 2 | 11 | 200 | 46 | |
KNIGHT | MELLIN | KINGSTON | FRONTENAC | 5 | 3 | 200 | 8 | |
KNIGHT | MELLIN | KINGSTON | FRONTENAC | 7 | 7 | 200 | 8 | |
KNOUGHT | SGT. | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 49 | 200 | 40 | |
KONKWRIGHT | JOHN | FREDERICKSBURG | LENNOX | 2 | 21 | 100 | 33 | |
KOTTE | LT. LEWIS | KINGSTON | FRONTENAC | 1 | 12 | 200 | 6 | SURVEYOR |
KOTTE | LT. LEWIS | KINGSTON | FRONTENAC | 1 | 13 | 100 | 6 | |
KOTTE | LT. LEWIS | KINGSTON | FRONTENAC | 5 | 24 | 200 | 7 | |
KOTTE | LT. LEWIS | KINGSTON | FRONTENAC | 5 | 25 | 200 | 7 | |
KOTTE | LT. LEWIS | SIDNEY | HASTINGS | 1 | 3 | 200 | 46 | |
KOUGHNET | MICHAEL | FREDERICKSBURG | LENNOX | 2 | 1 | 100 | 33 | |
KOUGHNET | MICHAEL | FREDERICKSBURG | LENNOX | 2 | 2 | 100 | 33 | |
KOUGHNET | WILLIAM | FREDERICKSBURG | LENNOX | 2 | 2 | 100 | 33 | |
KUFF | FRANCIS | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 19 | 100 | 37 | BAY OF QUINTE CON 1 |
Back to top |