Loyalist Research Resources
By Surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
SURNAME | GIVEN NAME | TOWNSHIP | CITY | CONCESSION | LOT | ACREAGE | |
PACKS | CYRENUS | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 27 | 200 | |
PAGE | MISS RACHEL | PITTSBURG | FRONTENAC | E SIDE RIVER CATARAQUI | 3 | 100 | |
PALMER | DAB'H | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 33 | 100 | |
PALMER | DAVID | FREDERICKSBURG | LENNOX | 7 | 24 | 100 | |
PALMER | DAVID | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 61 | 200 | |
PARCELL | JOHN | FREDERICKSBURG | LENNOX | 5 ADDITIONAL | 6 | 100 | |
PARCELS | JOHN | ADOLPHUSTOWN | LENNOX | 2 | 28 | 100 | |
PARK | JAMES | FREDERICKSBURG | LENNOX | 2 ADDITIONAL | 11 | 100 | |
PARK | WILLIAM | FREDERICKSBURG | LENNOX | 2 ADDITIONAL | 11 | 100 | |
PARKS | NATHAN | FREDERICKSBURG | LENNOX | 4 ADDITIONAL | 7 | 100 | |
PARLOW | JOHN | CAMDEN | ADDINGTON | 1 | 11 | 100 | |
PARLOW | JOHN | CAMDEN | ADDINGTON | 2 | 11 | 100 | |
PARROT | LT | ERNESTOWN | ADDINGTON | 7 | 14 | 200 | |
PARROT | LT. | ERNESTOWN | ADDINGTON | 1 | 25 | 100 | |
PARROT | LT. | ERNESTOWN | ADDINGTON | 2 | 26 | 200 | |
PARROT | LT. | ERNESTOWN | ADDINGTON | 4 | 2 | 100 | |
PARROT | LT. | ERNESTOWN | ADDINGTON | 4 | 16 | 100 | |
PATERSON | GEORGE | FREDERICKSBURG | LENNOX | 2 ADDITIONAL | 12 | 100 | |
PATERSON | NATHANIEL | MARYSBURG | PR EDWARD | CON 2 E. OF EAST LAKE | 12 | 100 | |
PATINGAL | CORP.SAMUEL | FREDERICKSBURG | LENNOX | 1 | 20 | 100 | |
PATINGAL | JACOB | FREDERICKSBURG | LENNOX | 4 ADDITIONAL | 4 | 100 | |
PEMBER | CORP. PHILIP | FREDERICKSBURG | LENNOX | 1 | 22 | 100 | |
PEMBER | PHILIP | AMELIASBURG | PR EDWARD | 65 | 100 | ||
PENCIL | JOHN | AMELIASBURG | PR EDWARD | 65 | 50 | ||
PENCIL | JOHN | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 53 | 200 | |
PERCY | JOHN | ERNESTOWN | ADDINGTON | 7 | 10 | 200 | |
PERRY | CORP. | ERNESTOWN | ADDINGTON | 2 | 2 | 100 | |
PERRY | CORP. | ERNESTOWN | ADDINGTON | 3 | 7 | 100 | |
PERRY | ROBERT | ERNESTOWN | ADDINGTON | 2 | 31 | 200 | |
PERRY | ROBERT | ERNESTOWN | ADDINGTON | 7 | 19 | 100 | |
PERRY | WILLIAM | ERNESTOWN | ADDINGTON | 3 | 30 | 200 | |
PERRY | WILLIAM | ERNESTOWN | ADDINGTON | 4 | 3 | 100 | |
PERSELL | JOHN | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 40 | 100 | |
PETERS | JOSEPH | RICHMOND | LENNOX | 1 | 17 | 200 | |
PETERS | JOSEPH | RICHMOND | LENNOX | 2 | 17 | 200 | |
PETERS | LT. | MARYSBURG | PR EDWARD | CON 1 E. OF EAST LAKE | 16 | 200 | |
PETERSON | CHRISTOPHER | ADOLPHUSTOWN | LENNOX | 1 | 20 | 100 | |
PETERSON | CHRISTOPHER | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 11 | 100 | |
PETERSON | MRS. | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 5 | 200 | |
PETERSON | NICHOLAS | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 12 | 100 | |
PETERSON | NICHOLAS | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 40 | 100 | |
PETERSON | PAUL | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 26 | 100 | |
PHILIPS | ALMAND | FREDERICKSBURG | LENNOX | 1 | 13 | 100 | |
PHILIPS | ELISHA | FREDERICKSBURG | LENNOX | 3 ADDITIONAL | 3 | 100 | |
PHILIPS | JOHN | FREDERICKSBURG | LENNOX | 3 | 5 | 100 | |
PHILIPS | PETER | AMELIASBURG | PR EDWARD | 76 | 50 | ||
PHILIPS | PETER | FREDERICKSBURG | LENNOX | 5 ADDITIONAL | 8 | 100 | |
PHILIPS | SETH | FREDERICKSBURG | LENNOX | 1 | 13 | 100 | |
PHILIPS | SGT. ELISHA | CAMDEN | ADDINGTON | 1 | 21 | 200 | |
PHILIPS | SGT. ELISHA | CAMDEN | ADDINGTON | 2 | 21 | 200 | |
PHILIPS | TEBI | FREDERICKSBURG | LENNOX | 3 ADDITIONAL | 3 | 100 | |
PHILIPS | W. | KINGSTON | FRONTENAC | 6 | 1 | 100 | |
PICKLE | JOHN | AMELIASBURG | PR EDWARD | 65 | 50 | ||
PICKLE | JOHN | FREDERICKSBURG | LENNOX | 4 | 22 | 100 | |
PICKLE | JOHN | FREDERICKSBURG | LENNOX | 7 | 24 | 100 | |
PICKLE | JOHN | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 63 | 200 | |
PIERCE | PATRICK | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 8 | 100 | |
PIPER | FREDERICK | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 31 | 100 | |
PIPER | FREDERICK | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 32 | 100 | |
PIPER | FREDERICK | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 0 | 200 | |
PITCHER | LAWRENCE | FREDERICKSBURG | LENNOX | 5 ADDITIONAL | 11 | 100 | |
PITMAN | RUSSELL | ERNESTOWN | ADDINGTON | 1 | 27 | 100 | |
PITMAN | RUSSELL | ERNESTOWN | ADDINGTON | 1 | 33 | 100 | |
PITMAN | RUSSELL | ERNESTOWN | ADDINGTON | 2 | 27 | 100 | |
PITMAN | RUSSELL | ERNESTOWN | ADDINGTON | 3 | 23 | 100 | |
PITNON | NICHOLAS | ADOLPHUSTOWN | LENNOX | 3 | 19 | 100 | |
PLAFS | HENRY | FREDERICKSBURG | LENNOX | 2 | 16 | 100 | |
PORTER | TIMOTHY | ERNESTOWN | ADDINGTON | 1 | 35 | 100 | |
POTTER | ROBERT | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 11 | 100 | |
POTTER | ROBERT | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 12 | 100 | |
POWERS | EDWARD | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 2 | 100 | |
POWIS | EDWARD | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 6 | 150 | |
POWLEY | FRANCIS | KINGSTON | FRONTENAC | 7 | 10 | 200 | |
POWLEY | JACOB | FREDERICKSBURG | LENNOX | 4 | 10 | 100 | |
POWLEY | JACOB | KINGSTON | FRONTENAC | 6 | 9 | 200 | |
POWLEY | JACOB | KINGSTON | FRONTENAC | 6 | 13 | 200 | |
PRENTICE | RICHARD | KINGSTON | FRONTENAC | 2 | 23 | 100 | |
PRICE | THOMAS | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 19 | 100 | |
PRINGLE | DR. | FREDERICKSBURG | LENNOX | 3 ADDITIONAL | 6 | 100 | |
PRINGLE | JAMES | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 13 | 100 | |
PRINGLE | JOEL | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 13 | 100 | |
PRINGLE | JOEL | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 17 | 100 | |
PRINGLE | JOEL JR. | FREDERICKSBURG | LENNOX | 4 | 13 | 100 | |
PRINGLE | JOEL SR. | FREDERICKSBURG | LENNOX | 4 | 13 | 100 | |
PRINGLE | JOSEPH | AMELIASBURG | PR EDWARD | 93 | 50 | ||
PRINGLE | JOSEPH | FREDERICKSBURG | LENNOX | 1 ADDITIONAL | 9 | 100 | |
PRINGLE | JOSEPH | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 26 | 200 | |
PRINGLE | TIMOTHY | FREDERICKSBURG | LENNOX | 2 ADDITIONAL | 9 | 100 | |
PRINGLE | TIMOTHY | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 8 | 200 | |
PRINGLE | TIMOTHY | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 36 | 100 | |
PRINGLE | WILLIAM | AMELIASBURG | PR EDWARD | 90 | 200 | ||
PRINGLE | WILLIAM | FREDERICKSBURG | LENNOX | 1 ADDITIONAL | 9 | 100 | |
PRINGLE | WILLIAM | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 23 | 50 | |
PRITCHARD | CAPT.AZARIAH | RICHMOND | LENNOX | 1 | 22 | 200 | |
PRITCHARD | CAPT.AZARIAH | RICHMOND | LENNOX | 1 | 23 | 200 | |
PRITCHARD | STEPHEN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 11 | 100 | |
PURDY | DAVID | ERNESTOWN | ADDINGTON | 1 | 41 | 100 | |
PURDY | JOHN | ERNESTOWN | ADDINGTON | 2 | 3 | 200 | |
PURDY | SGT. DAVID | KINGSTON | FRONTENAC | 2 | 19 | 100 | |
PURDY | SGT. DAVID | KINGSTON | FRONTENAC | 3 | 2 | 100 | |
PUTMAN | SILAS | KINGSTON | FRONTENAC | 3 | 16 | 100 | |
Back to top |