Loyalist Research Resources
By Surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
SURNAME | GIVEN NAME | TOWNSHIP | CITY | CONCESSION | LOT | ACREAGE | |
MABEE | CAPT | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 25 | 200 | |
MABEE | CAPT. | ADOLPHUSTOWN | LENNOX | 2 | 14 | 100 | |
MABEE | CAPT. | SOPHIASBURG | PR EDWARD | 1 EAST OF WEST LAKE | 13 | 100 | |
MABEE | CAPT. | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 36 | 200 | |
MABEE | CAPT. | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 37 | 200 | |
MACOMB | JOHN | PITTSBURG | FRONTENAC | 1 | 25 | 200 | |
MAGINN | LT. | FREDERICKSBURG | LENNOX | 5 | 20 | 200 | |
MAGINN | LT. | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 10 | 200 | |
MAGINN | LT. | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 11 | 200 | |
MAGINN | LT. | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 12 | 100 | |
MAGUIN | CAPT | KINGSTON | FRONTENAC | 1 | 18 | 200 | |
MAGUIN | CAPT | KINGSTON | FRONTENAC | 2 | 5 | 100 | |
MAGUIN | CAPT | KINGSTON | FRONTENAC | 3 | 5 | 100 | |
MAGUIN | CAPT | KINGSTON | FRONTENAC | 3 | 8 | 100 | |
MAGUIN | CAPT | KINGSTON | FRONTENAC | 3 | 17 | 100 | |
MAGUIN | CAPT | KINGSTON | FRONTENAC | 3 | 19 | 100 | |
MAGUIN | CAPT. | KINGSTON | FRONTENAC | 5 | 8 | 100 | |
MAGUIN | CAPT. D. | KINGSTON | FRONTENAC | 6 | 2 | 200 | |
MAGUINN | JAMES | ERNESTOWN | ADDINGTON | 3 | 11 | 100 | |
MAGUINN | LT. | ERNESTOWN | ADDINGTON | 6 | 19 | 200 | |
MARGERSON | THOMAS | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 35 | 100 | |
MARGERSON | THOMAS | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 36 | 100 | |
MARGESON | SGT. THOMAS | MARYSBURG | PR EDWARD | CON 2 EAST CARRYING PL | 1 | 100 | |
MARGESON | SGT.THOMAS | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 9 | 100 | |
MARSH | JAMES | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 32 | 150 | |
MARSH | JOSEPH | FREDERICKSBURG | LENNOX | 4 ADDITIONAL | 9 | 100 | |
MARSH | WILLIAM | SIDNEY | HASTINGS | 1 | 4 | 200 | |
MARSH | WILLIAM | SIDNEY | HASTINGS | 2 | 4 | 200 | |
MARSLAND | THOMAS | FREDERICKSBURG | LENNOX | 5 | 18 | 100 | |
MARTIN | JOHN | SIDNEY | HASTINGS | 1 | 5 | 100 | |
MATHEW | TH,S ELMS | MARYSBURG | PR EDWARD | CON 2 E. OF EAST LAKE | 11 | 100 | |
MATHEWS | POMPEY | FREDERICKSBURG | LENNOX | 3 | 7 | 100 | |
MAUCH | GOTLIEB | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 11 | 100 | |
MCARTHUR | CHARLES | FREDERICKSBURG | LENNOX | 2 ADDITIONAL | 2 | 100 | |
MCARTHUR | JOHN | FREDERICKSBURG | LENNOX | 2 ADDITIONAL | 2 | 100 | |
MCCARGER | JAMES | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 7 | 100 | |
MCCARTHY | JAMES | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 9 | 100 | |
MCCARTHY | MICHAEL | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 2 | 100 | |
MCCAULEY | MR. | KINGSTON | FRONTENAC | 2 | 17 | 100 | |
MCCOMB | JOHN | PITTSBURG | FRONTENAC | 2 | 25 | 200 | |
MCCOY | LT. WILLIAM | FREDERICKSBURG | LENNOX | 1 | 6 | 100 | |
MCCOY | LT. WILLIAM | THURLOW | HASTINGS | 1 | 8 | 200 | |
MCCOY | LT. WILLIAM | THURLOW | HASTINGS | 1 | 16 | 200 | |
MCCOY | LT. WILLIAM | THURLOW | HASTINGS | 2 | 8 | 200 | |
MCCOY | SQUIRE | FREDERICKSBURG | LENNOX | 5 ADDITIONAL | 12 | 100 | |
MCCOY | SQUIRE | FREDERICKSBURG | LENNOX | 5 ADDITIONAL | 13 | 100 | |
MCCRIMON | DONALD | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 20 | 100 | |
MCCULLOCH | CHARLES | KINGSTON | FRONTENAC | 2 | 24 | 100 | |
MCCUMMING | DANIEL | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 23 | 50 | |
MCCURDY | SGT. JAMES | MARYSBURG | PR EDWARD | CON 2 EAST CARRYING PL | 6 | 100 | |
MCCURDY | SGT. PETER | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 35 | 100 | |
MCCURDY | SGT. PETER | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 36 | 100 | |
MCDONALD | ALEXANDER | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 22 | 100 | |
MCDONALD | ALEXANDER | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 23 | 50 | |
MCDONALD | ALEXANDER JR | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 1 | 100 | |
MCDONALD | ALEXANDER JR | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 2 | 100 | |
MCDONALD | ALLEN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 26 | 100 | |
MCDONALD | DONALD | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 19 | 100 | |
MCDONALD | DONALD | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 22 | 100 | |
MCDONALD | FINAN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 18 | 100 | |
MCDONALD | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 19 | 100 | |
MCDONALD | JOHN JR. | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 1 | 100 | |
MCDONALD | WILLIAM | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 12 | 100 | |
MCDONELL | ALLEN | FREDERICKSBURG | LENNOX | 5 ADDITIONAL | 4 | 100 | |
MCDONELL | CAPT. JAMES | KINGSTON | FRONTENAC | West Side Cataraqui R. | 8 | 700 | |
MCDONELL | LT. ARCHIB'D | SIDNEY | HASTINGS | 1 | 32 | 200 | |
MCDONELL | LT. ARCHIB'D | SIDNEY | HASTINGS | 2 | 32 | 200 | |
MCDONELL | SGT. ARCH'D | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 28 | 200 | |
MCDONELL | SGT. ARCH'D | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 29 | 200 | |
MCDOUGLE | JOHN | ERNESTOWN | ADDINGTON | 5 | 2 | 200 | |
MCDOUGLE | PETER | ERNESTOWN | ADDINGTON | 4 | 11 | 100 | |
MCDOUGLE | PETER | ERNESTOWN | ADDINGTON | 5 | 7 | 100 | |
MCDOUGLE | PETER | ERNESTOWN | ADDINGTON | 7 | 16 | 200 | |
MCDUFF | E. | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 6 | 100 | |
MCFARLANE | JOHN | KINGSTON | FRONTENAC | 5 | 22 | 100 | |
MCGEATH | OWEN | FREDERICKSBURG | LENNOX | 3 ADDITIONAL | 10 | 100 | |
MCGOWEN | STEPHEN | FREDERICKSBURG | LENNOX | 4 | 22 | 100 | |
MCGRATH | OWEN | AMELIASBURG | PR EDWARD | 86 | 50 | ||
MCGRATH | OWEN | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 34 | 200 | |
MCINTOSH | SGT. DAVID | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 9 | 200 | |
MCINTOSH | SGT. DONALD | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 25 | 200 | |
MCINTOSH | SGT. DONALD | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 28 | 50 | |
MCKAY | JAMES | FREDERICKSBURG | LENNOX | 3 | 18 | 100 | |
MCKAY | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 9 | 100 | |
MCKENNEY | AMOS | AMELIASBURG | PR EDWARD | 74 | 200 | ||
MCKENNEY | AMOS | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 33 | 100 | |
MCKENNY | JOHN | ERNESTOWN | ADDINGTON | 6 | 4 | 100 | |
MCKENNY INDEXED AS MCKENZIE |
M. | AMELIASBURG | PR EDWARD | 66 | 50 | ||
MCKENZIE | COLIN | ERNESTOWN | ADDINGTON | 3 | 24 | 100 | |
MCKENZIE | COLIN | ERNESTOWN | ADDINGTON | 4 | 6 | 100 | |
MCKENZIE | ENS. ALEX | PITTSBURG | FRONTENAC | 1 | 1 | 200 | |
MCKENZIE | ENSIGN | FREDERICKSBURG | LENNOX | 3 | 10 | 200 | |
MCKENZIE | JOHN | ERNESTOWN | ADDINGTON | 4 | 6 | 100 | |
MCKINNON | JAMES | ERNESTOWN | ADDINGTON | 7 | 7 | 200 | |
MCKINNON | JAMES | ERNESTOWN | ADDINGTON | 7 | 13 | 100 | |
MCKINRIE | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 4 | 100 | |
MCLAUGHLIN | JOHN | PITTSBURG | FRONTENAC | 2 | 1 | 200 | |
MCLAUGHLIN | JOHN | PITTSBURG | FRONTENAC | E SIDE RIVER CATARAQUI | 14 | 100 | |
MCLAUGHLIN | JOHN JR. | KINGSTON | FRONTENAC | 5 | 18 | 100 | |
MCLAUGHLIN | JOHN SR. | KINGSTON | FRONTENAC | 5 | 18 | 100 | |
MCLAUGHLIN | JOHN Sr. | KINGSTON | FRONTENAC | 6 | 6 | 200 | |
MCLEAN | LT. ALLEN | PITTSBURG | FRONTENAC | 1 | 31 | 200 | |
MCLEAN | LT. ALLEN | PITTSBURG | FRONTENAC | 2 | 31 | 200 | |
MCLEAN | LT. HECTOR | PITTSBURG | FRONTENAC | 1 | 2 | 200 | |
MCLEAN | LT. HECTOR | PITTSBURG | FRONTENAC | 1 | 3 | 200 | |
MCLEAN | LT. HECTOR | PITTSBURG | FRONTENAC | 1 | 4 | 200 | |
MCLEAN | LT. HECTOR | PITTSBURG | FRONTENAC | 2 | 2 | 200 | |
MCLEAN | LT. HECTOR | PITTSBURG | FRONTENAC | 2 | 3 | 200 | |
MCLEAN | LT. HECTOR | PITTSBURG | FRONTENAC | 2 | 4 | 200 | |
MCLEAN | NEIL | KINGSTON | FRONTENAC | Isle Au Pere in River | 0 | 80 | |
MCLEAN | NEIL | KINGSTON | FRONTENAC | West Side Cataraqui R. | 0 | 100 | |
MCLEANNAL | HUGH | MARYSBURG | PR EDWARD | CON 1 E. OF EAST LAKE | 7 | 100 | |
MCLEOD | JOHN | PITTSBURG | FRONTENAC | 1 | 27 | 200 | |
MCMAHON | JOHN | FREDERICKSBURG | LENNOX | 4 | 16 | 100 | |
MCMARTIN | JAMES | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 34 | 50 | |
MCMASTERS | JAMES | ADOLPHUSTOWN | LENNOX | 3 | 14 | 100 | |
MCMULLIN | DANIEL | CAMDEN | ADDINGTON | 1 | 14 | 200 | |
MCMULLIN | DONALD | CAMDEN | ADDINGTON | 2 | 14 | 200 | |
MCPHERSON | CORP. DAN'L | FREDERICKSBURG | LENNOX | 3 ADDITIONAL | 1 | 100 | |
MCPHERSON | JOHN | ERNESTOWN | ADDINGTON | 2 | 19 | 100 | |
MCPHERSON | JOHN | ERNESTOWN | ADDINGTON | 5 | 22 | 200 | |
MCPHERSON | KENNETH | FREDERICKSBURG | LENNOX | 2 | 7 | 100 | |
MCPHERSON | PETER | ERNESTOWN | ADDINGTON | 3 | 2 | 100 | |
MCTAGGOT | JAMES | FREDERICKSBURG | LENNOX | 1 | 4 | 100 | |
MERCKLE | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 3 | 100 | |
MIDDLETON | ROBERT | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 13 | 100 | |
MIERS | CAPT.JOHN | ERNESTOWN | ADDINGTON | 1 | 25 | 100 | |
MIERS | CHRISTOPHER | KINGSTON | FRONTENAC | 2 | 15 | 100 | |
MILLER | ERNESTOWN | ADDINGTON | 2 | 1 | 100 | ||
MILLER | ANDREW | ERNESTOWN | ADDINGTON | 2 | 10 | 100 | |
MILLER | ANDREW | ERNESTOWN | ADDINGTON | 6 | 15 | 100 | |
MILLER | CHRISTOPHER | AMELIASBURG | PR EDWARD | 67 | 100 | ||
MILLER | CONRAD | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 18 | 100 | |
MILLER | GILBERT | FREDERICKSBURG | LENNOX | 1 ADDITIONAL | 10 | 100 | |
MILLER | JACOB | ERNESTOWN | ADDINGTON | 6 | 16 | 100 | |
MILLER | JACOB | ERNESTOWN | ADDINGTON | 7 | 12 | 200 | |
MILLER (VOLUNTEER) |
JOHAN | MARYSBURG | PR EDWARD | CON 1 E. OF EAST LAKE | 4 | 200 | |
MILLER | JOHN | FREDERICKSBURG | LENNOX | 2 | 25 | 100 | |
MILLER | MR. | ERNESTOWN | ADDINGTON | 4 | 4 | 100 | |
MILLER | W. | ERNESTOWN | ADDINGTON | 1 | 9 | 100 | |
MILLER | W. | ERNESTOWN | ADDINGTON | 1 | 24 | 100 | |
MILLER | W. | ERNESTOWN | ADDINGTON | 2 | 22 | 100 | |
MILLIKE | WILLIAM | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 5 | 100 | |
MILLS | HENRY | FREDERICKSBURG | LENNOX | 3 ADDITIONAL | 4 | 100 | |
MILLS | JOHN | FREDERICKSBURG | LENNOX | 3 ADDITIONAL | 4 | 100 | |
MILLS | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 12 | 100 | |
MINCHART | FREDERICK | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 14 | 100 | |
MINCHART | JACOB | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 14 | 100 | |
MISER | GASPER | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 16 | 100 | |
MOLER | ANDREW | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 2 | 100 | |
MON | WILLIAM | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 7 | 50 | |
MONIER | JOHN | KINGSTON | FRONTENAC | 1 | 4 | 200 | |
MONIER | JOHN | KINGSTON | FRONTENAC | 2 | 1 | 100 | |
MONIER | JOHN | KINGSTON | FRONTENAC | 2 | 2 | 100 | |
MONIER | JOHN | KINGSTON | FRONTENAC | 3 | 4 | 100 | |
MONIER | JOHN | KINGSTON | FRONTENAC | 4 | 9 | 50 | |
MONIER | JOHN | KINGSTON | FRONTENAC | 4 | 11 | 100 | |
MOORE | JOHN | FREDERICKSBURG | LENNOX | 4 | 15 | 100 | |
MOORE | LT | KINGSTON | FRONTENAC | 1 | 20 | 100 | |
MOORE | LT. | KINGSTON | FRONTENAC | 3 | 23 | 200 | |
MOORE | LT. | KINGSTON | FRONTENAC | 3 | 25 | 200 | |
MOORE | LT. WILLIAM | SOPHIASBURG | PR EDWARD | 1 WEST OF WEST LAKE | 18 | 200 | |
MOORE | RICHARD | KINGSTON | FRONTENAC | 1 | 15 | 100 | |
MOORE | SGT. JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 3 | 100 | |
MOORE | THOMAS | KINGSTON | FRONTENAC | 4 | 19 | 50 | |
MOORE | WILLIAM | ADOLPHUSTOWN | LENNOX | 2 | 23 | 100 | |
MOOSS | JOHN | KINGSTON | FRONTENAC | 4 | 15 | 100 | |
MOOST | JOHN | KINGSTON | FRONTENAC | 3 | 13 | 100 | |
MOOST | JOHN | KINGSTON | FRONTENAC | 4 | 21 | 100 | |
MOOST | JOHN | KINGSTON | FRONTENAC | 7 | 24 | 200 | |
MORBUT | MICHAEL | MARYSBURG | PR EDWARD | CON 2 E. OF EAST LAKE | 9 | 100 | |
MORDANT | MRS. | AMELIASBURG | PR EDWARD | 69 | 200 | ||
MORDEN | JOHN | FREDERICKSBURG | LENNOX | 3 ADDITIONAL | 12 | 100 | |
MORDEN | MRS. | FREDERICKSBURG | LENNOX | 5 ADDITIONAL | 5 | 100 | |
MORDEN | RICHARD | KINGSTON | FRONTENAC | 4 | 2 | 100 | |
MORELAND | JOHN | KINGSTON | FRONTENAC | 3 | 3 | 100 | |
MOSHER | JOHN | KINGSTON | FRONTENAC | 1 | 22 | 100 | |
MUKEL MARKEL? |
GOTLOB | AMELIASBURG | PR EDWARD | 95 | 100 | ||
MULLER | DANIEL | FREDERICKSBURG | LENNOX | 5 ADDITIONAL | 1 | 100 | |
MULLOY | JAMES | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 9 | 100 | |
MURDOCK | GEORGE | CAMDEN | ADDINGTON | 1 | 25 | 100 | |
MURDOCK | JAMES | CAMDEN | ADDINGTON | 1 | 25 | 100 | |
MURDOCK | JOHN | CAMDEN | ADDINGTON | 1 | 24 | 100 | |
MURDOFF | JAMES | FREDERICKSBURG | LENNOX | 2 | 4 | 100 | |
MURDOFF | SGT. | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 58 | 200 | |
MURDOFF | SGT. | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 62 | 200 | |
MURDOFF | SGT. GEORGE | FREDERICKSBURG | LENNOX | 1 | 12 | 100 | |
MURDOFF | SGT. GEORGE | FREDERICKSBURG | LENNOX | 2 | 4 | 100 | |
MYER | CAPT. JOHN | ERNESTOWN | ADDINGTON | 1 | 3 | 100 | |
MYERS WRITTEN AS WALTMEYER |
CAPT. JOHN | SIDNEY | HASTINGS | 1 | 8 | 200 | |
MYERS WRITTEN AS WALTMEYER |
CAPT. JOHN | SIDNEY | HASTINGS | 1 | 9 | 200 | |
MYERS WRITTEN AS WALTMYERS |
CAPT. JOHN | SIDNEY | HASTINGS | 2 | 8 | 200 | |
MYERS WRITTEN AS WALTMYERS |
CAPT. JOHN | SIDNEY | HASTINGS | 2 | 9 | 200 | |
MYERS | CAPT.JOHN | ERNESTOWN | ADDINGTON | 1 | 26 | 200 | |
MYERS WRITTEN AS WALTMYERS |
CATHERINE | SIDNEY | HASTINGS | 2 | 7 | 100 | |
MYERS WRITTEN AS WALTMEYER |
GEORGE | SIDNEY | HASTINGS | 1 | 7 | 100 | |
MYERS WRITTEN AS WALTMYERS |
MARY | SIDNEY | HASTINGS | 2 | 7 | 100 | |
MYERS WRITTEN AS WALTMEYER |
TOBIAS | SIDNEY | HASTINGS | 1 | 7 | 100 | |
Back to top |