Loyalist Research Resources
By Surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
SURNAME | GIVEN NAME | TOWNSHIP | CITY | CONCESSION | LOT | ACREAGE | NOTES |
RADFORD | THOMAS | FREDERICKSBURG | LENNOX | 5 | 16 | 100 | |
RAMBOUGH | AMOS | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 29 | 100 | |
RAMSEY | ADAM | FREDERICKSBURG | LENNOX | 2 ADDITIONAL | 8 | 100 | |
RAYMOND | WIDOW | ERNESTOWN | ADDINGTON | 3 | 9 | 100 | |
RAYMOND | WIDOW | ERNESTOWN | ADDINGTON | 7 | 25 | 100 | |
READING | FRANCIS | FREDERICKSBURG | LENNOX | 7 | 25 | 100 | |
REED | MICHAEL | FREDERICKSBURG | LENNOX | 4 | 10 | 100 | |
RESERVE | INDIAN | THURLOW | HASTINGS | 1 | 28 | 200 | |
RESERVE | INDIAN | THURLOW | HASTINGS | 1 | 29 | 200 | |
RESERVE | INDIAN | THURLOW | HASTINGS | 1 | 30 | 200 | |
RESERVE | INDIAN | THURLOW | HASTINGS | 1 | 31 | 200 | |
RICHARD | JOHN | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 12 | 50 | |
RICHARD | JOHN | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 13 | 100 | |
RICHARD | JOHN | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 14 | 100 | |
RICHARD | OWEN | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 12 | 50 | |
RICHARD | OWEN | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 13 | 100 | |
RICHARD | OWEN | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 14 | 100 | |
RICHARDS | LT. | FREDERICKSBURG | LENNOX | 4 | 14 | 200 | |
RICHARDS | OWEN | FREDERICKSBURG | LENNOX | 6 | 19 | 100 | |
RICHARDSON | ASA | AMELIASBURG | PR EDWARD | 70 | 200 | ||
RICHARDSON | ASA | ERNESTOWN | ADDINGTON | 4 | 17 | 200 | |
RICHARDSON | ASA | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 47 | 150 | |
RICHARDSON | SGT. ASA | FREDERICKSBURG | LENNOX | 5 | 17 | 100 | |
RICHARDSON | SGT. ASA | FREDERICKSBURG | LENNOX | LOTS BETW'N CON 5 & 6 | 17 | 80 | |
RICKLEY | ANDREW | FREDERICKSBURG | LENNOX | 1 | 18 | 100 | |
RIDLEY | WILLIAM | RICHMOND | LENNOX | 1 | 10 | 100 | |
RITCHIE | JOHN | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 21 | 200 | |
RITCHIE | JOHN | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 29 | 50 | |
RITCHIE | JOHN | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 0 | 100 | DIV LINE SOPH'G MARY |
RITCHIE | OWEN | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 0 | 100 | |
RITSONSTEIN | BARON | MARYSBURG | PR EDWARD | CON 2 EAST CARRYING PL | 7 | 50 | |
RITSONSTEIN | BARON | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 1 | 200 | |
RITSONSTEIN | BARON | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 17 | 200 | |
RITSONSTEIN | BARON | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 25 | 200 | |
RITSONSTEIN | BARON | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 26 | 200 | |
RITSONSTEIN | BARON | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 27 | 200 | |
ROBERTS | THOMAS | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 15 | 50 | |
ROBERTS | THOMAS | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 17 | 100 | |
ROBERTSON | LT. | FREDERICKSBURG | LENNOX | 4 | 8 | 200 | |
ROBINS | LT. | ERNESTOWN | ADDINGTON | 1 | 12 | 100 | |
ROBINS | LT. | ERNESTOWN | ADDINGTON | 1 | 13 | 100 | |
ROBINS | LT. | ERNESTOWN | ADDINGTON | 1 | 23 | 100 | |
ROBINS | LT. | ERNESTOWN | ADDINGTON | 2 | 6 | 200 | |
ROBINS | LT. | ERNESTOWN | ADDINGTON | 5 | 17 | 200 | |
ROBINS | LT. | ERNESTOWN | ADDINGTON | 6 | 11 | 100 | |
ROBINS | WILLIAM | ERNESTOWN | ADDINGTON | 4 | 23 | 100 | |
ROBLIN | OWEN | ADOLPHUSTOWN | LENNOX | 4 | 24 | 50 | shown as ROBBINS |
ROBLIN | OWEN | ADOLPHUSTOWN | LENNOX | 4 | 25 | 50 | shown as ROBBINS |
ROBLIN | OWEN | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 24 | 200 | |
ROBLIN | PHILIP | ADOLPHUSTOWN | LENNOX | 4 | 24 | 50 | shown as ROBBINS |
ROBLIN | PHILIP | ADOLPHUSTOWN | LENNOX | 4 | 25 | 50 | shown as ROBBINS |
ROBLIN | PHILIP | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 2 | 200 | WRITTEN AS ROBIN |
ROBLIN | PHILIP | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 34 | 150 | WRITTEN AS ROBBIN |
ROBLINS | JOHN | THURLOW | HASTINGS | 1 | 25 | 200 | |
ROBLINS | JOHN | THURLOW | HASTINGS | 2 | 25 | 200 | |
RODGERS | WILLIAM | ERNESTOWN | ADDINGTON | 4 | 7 | 100 | |
ROGERS | MAJ. JAMES | FREDERICKSBURG | LENNOX | 3 | 6 | 200 | |
ROGERS | MAJ. JAMES | MARYSBURG | PR EDWARD | 3 LOTS NORTH END | 0 | 600 | LITTLE LAKE |
ROGERS | MAJ. JAMES | MARYSBURG | PR EDWARD | CON 1 E. OF EAST LAKE | 1 | 200 | |
ROGERS | MAJ. JAMES | MARYSBURG | PR EDWARD | CON 1 E. OF EAST LAKE | 2 | 200 | |
ROGERS | MAJ. JAMES | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 4 | 200 | |
ROGERS | MAJ. JAMES | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 18 | 100 | |
ROGERS | MAJ. JAMES | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 19 | 200 | |
ROGERS | MAJ. JAMES | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 20 | 200 | |
ROGERS | WILLIAM | ERNESTOWN | ADDINGTON | 5 | 16 | 100 | |
ROLE | GEORGE | FREDERICKSBURG | LENNOX | 3 | 7 | 100 | |
ROMERMAN | HENRY | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 12 | 100 | |
ROMERMAN | HENRY | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 17 | 100 | |
ROSE | DANIEL | ERNESTOWN | ADDINGTON | 1 | 36 | 100 | |
ROSE | DANIEL | ERNESTOWN | ADDINGTON | 5 | 23 | 100 | |
ROSE | MATHEW | ERNESTOWN | ADDINGTON | 1 | 35 | 100 | |
ROSE | MATHEW JR. | ERNESTOWN | ADDINGTON | 5 | 24 | 200 | |
ROSE | MR. SR. | ERNESTOWN | ADDINGTON | 7 | 4 | 100 | |
ROSS | ALEXANDE | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 21 | 200 | |
ROSS | CORP. WALTER | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 11 | 200 | |
ROSS | DANIEL | ERNESTOWN | ADDINGTON | 3 | 10 | 100 | |
ROSS | MATHEW JR. | ERNESTOWN | ADDINGTON | 1 | 8 | 100 | |
ROSS | THOMAS | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 17 | 100 | |
ROSS | WILLIAM | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 7 | 100 | |
ROSS | WILLIAM | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 8 | 100 | |
ROSS | ZENOS | AMELIASBURG | PR EDWARD | 82 | 200 | ||
ROSS | ZENOS | FREDERICKSBURG | LENNOX | 3 ADDITIONAL | 5 | 100 | |
ROSS | ZENOS | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 48 | 50 | |
ROSSEAU | MR. | PITTSBURG | FRONTENAC | 1 | 6 | 200 | |
ROSSHARN | CHRISTOPHER | KINGSTON | FRONTENAC | 2 | 16 | 100 | |
ROUMBOUGH | CORP. | FREDERICKSBURG | LENNOX | 2 | 8 | 100 | |
ROUMBOUGH | WILLIAM | FREDERICKSBURG | LENNOX | 2 | 8 | 100 | |
RUCKLEY | ANTHONY | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 25 | 100 | |
RUSH | JOHN | ADOLPHUSTOWN | LENNOX | 1 | 15 | 100 | |
RUSK | ANDREW | FREDERICKSBURG | LENNOX | 3 | 21 | 100 | |
RUSSELL | JAMES | PITTSBURG | FRONTENAC | 1 | 8 | 100 | |
RUSTER | CAPT. HENRY | FREDERICKSBURG | LENNOX | 2 | 24 | 200 | |
RUSTER | CAPT. HENRY | FREDERICKSBURG | LENNOX | 3 | 1 | 100 | |
RUSTER | JOHN | FREDERICKSBURG | LENNOX | 1 | 24 | 100 | |
RUSTER | LT. WILLIAM | ADOLPHUSTOWN | LENNOX | 1 | 18 | 200 | |
RUSTER | PHILIP | FREDERICKSBURG | LENNOX | 1 | 24 | 100 | |
RUSTLE | JAMES | FREDERICKSBURG | LENNOX | 1 | 15 | 100 | |
RUTLAN | GEORGE | ADOLPHUSTOWN | LENNOX | 2 | 27 | 100 | |
RUTTAN | CAPT. | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 8 | 200 | |
RUTTAN | CAPT. | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 12 | 200 | |
RUTTAN | CAPT. | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 14 | 200 | |
RUTTAN | LT. | SOPHIASBURG | PR EDWARD | 1 EAST OF WEST LAKE | 3 | 100 | |
RUTTAN | LT. | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 14 | 200 | |
RUTTAN | PETER | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 17 | 100 | |
RUYCHMAN | WIDOW | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 10 | 200 | |
RYCKMAN | ABRAHAM | ADOLPHUSTOWN | LENNOX | 5 | 19 | 60 | |
RYCKMAN | ABRAHAM | ADOLPHUSTOWN | LENNOX | 5 | 20 | 39 | |
RYCKMAN | JOHN | ADOLPHUSTOWN | LENNOX | 5 | 19 | 60 | |
RYCKMAN | JOHN | ADOLPHUSTOWN | LENNOX | 5 | 20 | 39 | |
RYCKMAN | TOBIAS | ADOLPHUSTOWN | LENNOX | 2 | 24 | 100 | |
RYCKMAN | TOBIAS | MARYSBURG | PR EDWARD | CON 2 E. OF EAST LAKE | 8 | 100 | |
RYCKMAN | TOBIAS | SOPHIASBURG | PR EDWARD | 1 EAST OF WEST LAKE | 6 | 100 | |
Back to top |