Connect with us online:

Make a donation and help preserve Loyalist history
Make a donation and help
preserve Loyalist history

Loyalist Research Resources

By Surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

SURNAME GIVEN NAME TOWNSHIP CITY CONCESSION LOT ACREAGE PAGE NOTES
JACKSON DAVID ERNESTOWN ADDINGTON 1 2 100 13  
JACKSON JAMES ERNESTOWN ADDINGTON 2 11 100 13  
JACKSON JAMES ERNESTOWN ADDINGTON 6 16 100 16  
JACKSON THOMAS ERNESTOWN ADDINGTON 2 11 100 13  
JACOBS JOHN ERNESTOWN ADDINGTON 2 12 100 13  
JAMES DANIEL ERNESTOWN ADDINGTON 5 10 100 15  
JAMES SGT. MARYSBURG PR EDWARD POINT BET L. ONT & 9 100 33 BAY OF QUINTE CON 1
JENKS & SON MARYSBURG PR EDWARD CON 1 E. OF EAST LAKE 14 100 32  
JENKS JOSEPH MARYSBURG PR EDWARD CON 1 EAST CARRYING PL 17 100 32  
JENKS JOSEPH SOPHIASBURG PR EDWARD 1 WEST OF CARRYING PL 31 200 39  
JENKS JOSEPH SOPHIASBURG PR EDWARD 1 WEST OF CARRYING PL 38 200 39  
JENOA ANDREW ADOLPHUSTOWN LENNOX 2 17 75 29  
JENOA ANDREW ADOLPHUSTOWN LENNOX 2 18 66 29  
JOHN LT SOLOMAN FREDERICKSBURG LENNOX 3 15 200 33  
JOHNS DAVID FREDERICKSBURG LENNOX 6 21 100 36  
JOHNS LT. MARYSBURG PR EDWARD CON 1 E. OF EAST LAKE 18 200 33  
JOHNSON CAPT. SOPHIASBURG PR EDWARD 1 WEST OF WEST LAKE 2 200 38  
JOHNSON CAPT. SOPHIASBURG PR EDWARD 1 WEST OF WEST LAKE 10 200 38  
JOHNSON CAPT. WILL'M ERNESTOWN ADDINGTON 6 12 100 16  
JOHNSON CAPT.WILLIAM ERNESTOWN ADDINGTON 1 38 200 13  
JOHNSON D. ERNESTOWN ADDINGTON 2 29 50 14  
JOHNSON GEORGE CAMDEN ADDINGTON 1 22 200 52  
JOHNSON GEORGE CAMDEN ADDINGTON 2 22 200 52  
JOHNSON JAMES ERNESTOWN ADDINGTON 2 5 100 13  
JOHNSON JAMES ERNESTOWN ADDINGTON 3 32 100 14  
JOHNSON JAMES ERNESTOWN ADDINGTON 5 13 100 15  
JOHNSON JAMES ERNESTOWN ADDINGTON 7 24 200 16  
JOHNSON JUDAH KINGSTON FRONTENAC 4 16 100 7  
JOHNSON MADALEN PITTSBURG FRONTENAC E SIDE RIVER CATARAQUI 17 100 3  
JOHNSON MARGARET PITTSBURG FRONTENAC E SIDE RIVER CATARAQUI 18 100 3  
JOHNSON SIR JOHN ERNESTOWN ADDINGTON Island of Tonte 0 16500 16 now Amherst Is.
JONES DANIEL FREDERICKSBURG LENNOX 5 15 100 35  
JONES JOHN FREDERICKSBURG LENNOX 3 17 200 33  
JONES JOHN SIDNEY HASTINGS 1 27 200 46  
JONES JOHN SIDNEY HASTINGS 2 27 200 46  
JONES THOMAS CAMDEN ADDINGTON 1 15 200 52  
JONES WILLIAM ADOLPHUSTOWN LENNOX 5 15 54 30  
JONES WILLIAM ADOLPHUSTOWN LENNOX 5 16 68 30  
JONES WILLIAM MARYSBURG PR EDWARD CON 2 E. OF EAST LAKE 7 100 33  
JONES WILLIAM SOPHIASBURG PR EDWARD 1 EAST OF WEST LAKE 8 50 38  
JORDAN MR. PITTSBURG FRONTENAC 1 10 200 2  
 
Back to top