Loyalist Research Resources
By Surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
SURNAME | GIVEN NAME | TOWNSHIP | CITY | CONCESSION | LOT | ACREAGE | |
CADMAN | WILLIAM | FREDERICKSBURG | LENNOX | 1 | 10 | 100 | |
CAHMAN | JOHN HENRY | PITTSBURG | FRONTENAC | 1 | 35 | 200 | |
CALDER | FREDERICK | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 40 | 150 | |
CALDER | FREDERICK | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 43 | 150 | |
CALDWELL | WILLIAM | KINGSTON | FRONTENAC | 5 | 21 | 100 | |
CAMERON | ANGUS | FREDERICKSBURG | LENNOX | 6 | 18 | 100 | |
CAMERON | ARCHIBALD | FREDERICKSBURG | LENNOX | 6 | 18 | 100 | |
CAMERON | JOHN | KINGSTON | FRONTENAC | 4 | 7 | 100 | |
CAMERON | JOHN | KINGSTON | FRONTENAC | 5 | 5 | 100 | |
CAMERON | JOHN | KINGSTON | FRONTENAC | 7 | 13 | 200 | |
CAMPBELL | ALEXANDER | ADOLPHUSTOWN | LENNOX | 4 | 19 | 100 | |
CAMPBELL | ALEXANDER | MARYSBURG | PR EDWARD | CON 2 E. OF EAST LAKE | 10 | 200 | |
CAMPBELL | ALEXANDER | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 6 | 200 | |
CAMPBELL | ALEXANDER | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 20 | 150 | |
CAMPBELL | ARCHIBALD | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 39 | 100 | |
CAMPBELL | JOHN LAW | ADOLPHUSTOWN | LENNOX | 4 | 19 | 100 | |
CAMPELL | RICHARD | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 10 | 200 | |
CAMPELL | SGT. RICHARD | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 6 | 50 | |
CAMPELL | SGT. RICHARD | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 20 | 200 | |
CANNON | JOHN | KINGSTON | FRONTENAC | 2 | 18 | 100 | |
CARR | DANIEL | ERNESTOWN | ADDINGTON | 4 | 23 | 100 | |
CARR | DANIEL | ERNESTOWN | ADDINGTON | 5 | 3 | 200 | |
CARR | DANIEL | ERNESTOWN | ADDINGTON | 5 | 12 | 100 | |
CARSCALLEN | GEORGE | FREDERICKSBURG | LENNOX | 6 | 22 | 100 | |
CARSCALLEN | LT. | THURLOW | HASTINGS | 1 | 12 | 200 | |
CARSCALLION | JAMES | FREDERICKSBURG | LENNOX | 5 ADDITIONAL | 4 | 100 | |
CARSCALLION | LT. | FREDERICKSBURG | LENNOX | 6 | 14 | 200 | |
CARSCALLION | LT. | THURLOW | HASTINGS | 2 | 12 | 200 | |
CARSCALLION | LUKE | THURLOW | HASTINGS | 1 | 14 | 200 | |
CARSCALLION | LUKE | THURLOW | HASTINGS | 2 | 14 | 200 | |
CARSCALLION | SGT. JOHN | FREDERICKSBURG | LENNOX | 1 | 11 | 100 | |
CARSCALLION | SGT. JOHN | THURLOW | HASTINGS | 2 | 13 | 200 | |
CARSCALLION | SGT. LUKE | FREDERICKSBURG | LENNOX | 1 | 11 | 100 | |
CARSON | SGT. | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 39 | 200 | |
CARSON | SGT. | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 40 | 200 | |
CARSON | SGT. WILLIAM | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 9 | 200 | |
CARSON | SGT. WILLIAM | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 19 | 100 | |
CARSON | SGT. WILLIAM | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 24 | 200 | |
CARTWIGHT | RICHARD SR | PITTSBURG | FRONTENAC | 1 | 24 | 200 | |
CARTWRIGHT | RICHARD JR. | PITTSBURG | FRONTENAC | E SIDE RIVER CATARAQUI | 12 | 100 | |
CARTWRIGHT | RICHARD JR. | PITTSBURG | FRONTENAC | E SIDE RIVER CATARAQUI | 20 | 100 | |
CASHILL | JOHN | FREDERICKSBURG | LENNOX | 3 | 8 | 100 | |
CASSEY | WILLET | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 12 | 100 | |
CASWELL | LEMUEL | FREDERICKSBURG | LENNOX | 4 | 18 | 100 | |
CASWELL | STEPHEN | FREDERICKSBURG | LENNOX | 5 | 21 | 100 | |
CHARTER | CORP. | ERNESTOWN | ADDINGTON | 1 | 5 | 100 | |
CHARTER | CORP. | ERNESTOWN | ADDINGTON | 3 | 13 | 100 | |
CHEWETT | WILLIAM | PITTSBURG | FRONTENAC | E SIDE RIVER CATARAQUI | 5 | 100 | |
CHEWETT | WILLIAM | PITTSBURG | FRONTENAC | E SIDE RIVER CATARAQUI | 6 | 100 | |
CHISHOLM | ALEXANDER | THURLOW | HASTINGS | 1 | 3 | 200 | |
CHISHOLM | ALEXANDER | THURLOW | HASTINGS | 2 | 3 | 200 | |
CHISHOLM | ARCHIBALD | THURLOW | HASTINGS | 1 | 9 | 100 | |
CHISHOLM | JOHN | THURLOW | HASTINGS | 1 | 1 | 200 | |
CHISHOLM | SGT. ARCH'BD | MARYSBURG | PR EDWARD | CON 1 E. OF EAST LAKE | 7 | 50 | |
CHISHOLM | SGT. ARCH'BD | MARYSBURG | PR EDWARD | CON 1 E. OF EAST LAKE | 8 | 200 | |
CHISHOLM | SGT. JOHN | THURLOW | HASTINGS | 1 | 13 | 200 | |
CHRISTIE | PETER | PITTSBURG | FRONTENAC | 1 | 13 | 100 | |
CHRISTOPHER | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 12 | 100 | |
CHRISTY | CORP. | FREDERICKSBURG | LENNOX | 1 ADDITIONAL | 3 | 100 | |
CHRISTY | SIMON | FREDERICKSBURG | LENNOX | 1 ADDITIONAL | 3 | 100 | |
CHRYSLER Written as CRISDLER |
JOHN | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 7 | 100 | |
CHRYSLER Written as CRYSDEL |
JOHN | SIDNEY | HASTINGS | 1 | 24 | 100 | |
CHRYSLER Written as CRYSDEL |
JOHN | SIDNEY | HASTINGS | 1 | 25 | 100 | |
CHRYSLER Written as CRYSDEL |
JOHN | SIDNEY | HASTINGS | 2 | 24 | 100 | |
CHRYSLER | JOHN | SIDNEY | HASTINGS | 2 | 25 | 100 EAST 1/2 CRYSDEL |
|
CHURCH | LT. | FREDERICKSBURG | LENNOX | LOTS BETW'N CON 2 & 3 | 0 | 100 | |
CHURCH | LT. | FREDERICKSBURG | LENNOX | LOTS BETW'N CON 2 & 3 | 0 | 100 | |
CHURCH | LT. | PITTSBURG | FRONTENAC | E SIDE RIVER CATARAQUI | 11 | 100 | |
CHURCH | LT. | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 5 | 100 | |
CHURCH | LT. | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 6 | 100 | |
CHURCH | LT. | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 7 | 50 | |
CHURCH | MILES | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 15 | 200 | |
CHURCH | OLIVER | FREDERICKSBURG | LENNOX | 1 | 19 | 100 | |
CHURCH | OLIVER | FREDERICKSBURG | LENNOX | 1 | 20 | 100 | |
CHURCH | OLIVER | FREDERICKSBURG | LENNOX | 2 | 23 | 100 | |
CHURCH | OLIVER JR. | FREDERICKSBURG | LENNOX | 4 | 2 | 100 | |
CHYSLER Written as CRISDLE |
JOHN | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 28 | 200 | |
CLANCEY | MICHAEL | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 29 | 100 | |
CLANCEY | MICHAEL | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 30 | 100 | |
CLAPRID | ERNEST | MARYSBURG | PR EDWARD | CON 2 EAST CARRYING PL | 10 | 50 | |
CLAPROT | ERNEST | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 7 | 100 | |
CLARK | DONALD | PITTSBURG | FRONTENAC | 1 | 36 | 200 | |
CLARK | HENRY | ERNESTOWN | ADDINGTON | 3 | 17 | 100 | |
CLARK | JAMES | CAMDEN | ADDINGTON | 1 | 3 | 200 | |
CLARK | JAMES | CAMDEN | ADDINGTON | 2 | 3 | 200 | |
CLARK | JAMES | ERNESTOWN | ADDINGTON | 1 | 39 | 200 | |
CLARK | JAMES | KINGSTON | FRONTENAC | West Side Cataraqui R. | 3 | 100 | |
CLARK | JAMES | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 10 | 200 | |
CLARK | JAMES | PITTSBURG | FRONTENAC | 1 | 19 | 200 | |
CLARK | JAMES | PITTSBURG | FRONTENAC | 2 | 19 | 200 | |
CLARK | PETER | PITTSBURG | FRONTENAC | E SIDE RIVER CATARAQUI | 9 | 100 | |
CLARK | ROBERT | ERNESTOWN | ADDINGTON | 1 | 30 | 200 | |
CLARK | ROBERT | ERNESTOWN | ADDINGTON | 1 | 34 | 200 | |
CLARK | ROBERT | ERNESTOWN | ADDINGTON | 6 | 21 | 200 | |
CLARK | ROBERT | MARYSBURG | PR EDWARD | CON 1 E. OF EAST LAKE | 13 | 200 | |
CLARK | SGT. | AMELIASBURG | PR EDWARD | 84 | 50 | ||
CLARK | SGT. | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 7 | 200 | |
CLARK | SGT. ALEX'R | FREDERICKSBURG | LENNOX | 1 | 12 | 100 | |
CLARK | WILLIAM | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 3 | 150 | |
CLAUSE | GASPER | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 11 | 100 | |
CLERK | WILLIAM | ADOLPHUSTOWN | LENNOX | 4 | 17 | 100 | |
CLINCH | LT. | SOPHIASBURG | PR EDWARD | 1 EAST OF WEST LAKE | 11 | 200 | |
CLINCK | LT. | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 11 | 100 | |
CLOCK | ADAM | RICHMOND | LENNOX | 1 | 30 | 200 | |
CLOCK | ADAM | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 52 | 100 | |
CLOCK | CORP. | FREDERICKSBURG | LENNOX | 2 ADDITIONAL | 3 | 100 | |
CLOCK | PETER | PITTSBURG | FRONTENAC | 1 | 20 | 200 | |
CLOUDY | HENRY | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 23 | 100 | |
CLOUDY | HENRY | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 24 | 100 | |
CLUNES | JOHN | FREDERICKSBURG | LENNOX | 1 | 15 | 100 | |
CLUNES | JOHN | PITTSBURG | FRONTENAC | 1 | 8 | 100 | |
CLYNCK | LT BENJAMIN | ADOLPHUSTOWN | LENNOX | 2 | 29 | 62 1/2 | |
CLYNCK | LT. BENJAMIN | ADOLPHUSTOWN | LENNOX | 4 | 23 | 73 1/2 | |
COENING | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 7 | 100 | |
COLE | BERNARD | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 17 | 100 | |
COLE | DANIEL | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 1 | 200 | |
COLE | DANIEL | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 15 | 200 | |
COLE | JACOB | MARYSBURG | PR EDWARD | CON 2 E. OF EAST LAKE | 11 | 100 | |
COLE | SIMON | ADOLPHUSTOWN | LENNOX | 5 | 13 | 68 | |
COLE | SIMON | ADOLPHUSTOWN | LENNOX | 5 | 14 | 75 | |
COLLARD | ABRAHAM | RICHMOND | LENNOX | 1 | 19 | 200 | |
COLLIER | ABRAHAM | KINGSTON | FRONTENAC | 4 | 16 | 100 | |
COLLIER | SGT. PETER | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 19 | 100 | |
COLLIER | SGT. PETER | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 21 | 200 | |
COLLINS | JOHN | FREDERICKSBURG | LENNOX | 6 | 17 | 100 | |
COLLINS | JOHN | FREDERICKSBURG | LENNOX | 7 | 19 | 0 Mill on Appenie R. |
|
COLLINS | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 21 | 200 | |
COLLINS | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 22 | 200 | |
COMBER | THOMAS | ERNESTOWN | ADDINGTON | 7 | 13 | 50 | |
COMER | PAUL | ERNESTOWN | ADDINGTON | 2 | 20 | 100 | |
CONCKLIN | JOSEPH | ERNESTOWN | ADDINGTON | 2 | 20 | 100 | |
CONCKLIN | JOSEPH | ERNESTOWN | ADDINGTON | 4 | 26 | 100 | |
CONCKWRIGHT | MR. | ERNESTOWN | ADDINGTON | 5 | 19 | 50 | |
CONCKWRIGHT | WILLIAM | ERNESTOWN | ADDINGTON | 5 | 19 | 50 | |
CONE | SIMON | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 18 | 200 | |
CONE | SIMON | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 19 | 200 | |
CONGER | DAVID | SIDNEY | HASTINGS | 1 | 23 | 200 | |
CONGER | DAVID | SIDNEY | HASTINGS | 2 | 23 | 200 | |
CONKLIN | JOHN | ERNESTOWN | ADDINGTON | 1 | 11 | 100 | |
CONKWRIGHT | H. | ERNESTOWN | ADDINGTON | 1 | 8 | 100 | |
CONLON | MICHAEL | KINGSTON | FRONTENAC | 3 | 21 | 100 | |
CONNELL | ALBERT | ADOLPHUSTOWN | LENNOX | 4 | 17 | 100 | |
CONNELLY | W. | KINGSTON | FRONTENAC | West Side Cataraqui R. | 11 | 100 | |
CONNOR | TIMOTHY | PITTSBURG | FRONTENAC | 1 | 14 | 200 | |
COOK | JOHN | CAMDEN | ADDINGTON | 1 | 7 | 200 | |
COOK | JOHN | CAMDEN | ADDINGTON | 2 | 7 | 200 | |
COOK | JOHN | KINGSTON | FRONTENAC | 5 | 23 | 100 | |
COOK | SGT.HUDSON | PITTSBURG | FRONTENAC | 1 | 5 | 200 | |
COOK | THOMAS | KINGSTON | FRONTENAC | 6 | 7 | 200 | |
COOK | THOMAS | PITTSBURG | FRONTENAC | 2 | 5 | 200 | |
COON | PETER | AMELIASBURG | PR EDWARD | 79 | 100 | ||
COONES | JACOB | FREDERICKSBURG | LENNOX | 2 | 14 | 100 | |
CORBHAM | SGT. | FREDERICKSBURG | LENNOX | 4 ADDITIONAL | 2 | 100 | |
CORNELIOUS | JOHN | FREDERICKSBURG | LENNOX | 1 | 21 | 100 | |
CORNELL | ALBERT P. | SOPHIASBURG | PR EDWARD | 1 EAST OF WEST LAKE | 8 | 150 | |
COTTER | JAMES | AMELIASBURG | PR EDWARD | 66 | 50 | ||
COTTER | JAMES | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 30 | 200 | |
COTTER | JAMES | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 47 | 50 | |
COTTER | SGT. | AMELIASBURG | PR EDWARD | 72 | 100 | ||
COTTER | SGT. | FREDERICKSBURG | LENNOX | 2 ADDITIONAL | 4 | 100 | |
COTTER | WILLIAM | CAMDEN | ADDINGTON | 1 | 12 | 200 | |
COWEN | LT. | PITTSBURG | FRONTENAC | 1 | 32 | 200 | |
COWEN | LT. | PITTSBURG | FRONTENAC | 2 | 32 | 200 | |
CRAMER | FREDERICK | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 37 | 100 | |
CRAMER | FREDERICK | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 38 | 100 | |
CRAMER | THOMAS | ERNESTOWN | ADDINGTON | 3 | 2 | 100 | |
CRANE | ELISHA | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 15 | 100 | |
CRANE | ELISHA | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 16 | 100 | |
CRANE | ELISHA | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 16 | 50 | |
CRANK | ERNESTOWN | ADDINGTON | 4 | 2 | 100 | ||
CRANKSHAW | SGT. MOSES | ERNESTOWN | ADDINGTON | 1 | 27 | 100 | |
CRANKSHAW | SGT. MOSES | ERNESTOWN | ADDINGTON | 1 | 28 | 100 | |
CRAWFORD | BRYAN | FREDERICKSBURG | LENNOX | 2 ADDITIONAL | 4 | 100 | |
CRAWFORD | CAPT | KINGSTON | FRONTENAC | West Side Cataraqui R. | 4 | 100 | |
CRAWFORD | CAPT. | FREDERICKSBURG | LENNOX | 1 | 1 | 100 | |
CRAWFORD | CAPT. | FREDERICKSBURG | LENNOX | 1 ADDITIONAL | 6 | 100 | |
CRAWFORD | CAPT. | FREDERICKSBURG | LENNOX | 4 | 25 | 100 | |
CRAWFORD | CAPT. R.W. | FREDERICKSBURG | LENNOX | LOTS BETW'N CON 1 & 2 | 1 | 125 | |
CRAWFORD | CAPT. W.R. | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 24 | 200 | |
CRAWFORD | ENS. WILLIAM | FREDERICKSBURG | LENNOX | 2 | 5 | 200 | |
CROWDER | ISAAC | RICHMOND | LENNOX | 1 | 16 | 100 | |
CRYSDELL | JOHN | ADOLPHUSTOWN | LENNOX | 4 | 21 | 100 | |
CUMMINS | WILLIAM | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 4 | 100 | |
Back to top |